Usage Statistics for rudimathematici.com

Summary Period: September 2023
Generated 01-Oct-2023 04:34 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 521800
Total Files 498610
Total Pages 140870
Total Visits 9158
Total KBytes 39700632
Total Unique Sites 5546
Total Unique URLs 1807
Total Unique Referrers 3584
Total Unique User Agents 1362
. Avg Max
Hits per Hour 724 6796
Hits per Day 17393 47923
Files per Day 16620 45815
Pages per Day 4695 9862
Sites per Day 184 702
Visits per Day 305 494
KBytes per Day 1323354 7409686
Hits by Response Code
Code 200 - OK 95.56% 498610
Code 206 - Partial Content 0.52% 2707
Code 301 - Moved Permanently 0.00% 15
Code 304 - Not Modified 0.16% 860
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.20% 1038
Code 404 - Not Found 3.56% 18564
Code 405 - Method Not Allowed 0.00% 2
Code 416 - Requested Range Not Satisfiable 0.00% 3

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 8930 1.71% 8607 1.73% 3809 2.70% 279 3.05% 325 5.86% 559300 1.41%
2 11097 2.13% 10060 2.02% 5459 3.88% 293 3.20% 319 5.75% 585005 1.47%
3 13826 2.65% 13487 2.70% 4103 2.91% 314 3.43% 373 6.73% 794061 2.00%
4 9858 1.89% 9512 1.91% 4147 2.94% 311 3.40% 355 6.40% 677804 1.71%
5 16245 3.11% 15959 3.20% 4416 3.13% 330 3.60% 383 6.91% 675135 1.70%
6 9306 1.78% 8964 1.80% 4371 3.10% 297 3.24% 279 5.03% 641197 1.62%
7 13579 2.60% 13132 2.63% 3829 2.72% 315 3.44% 311 5.61% 509904 1.28%
8 13152 2.52% 12722 2.55% 3641 2.58% 258 2.82% 316 5.70% 541554 1.36%
9 6958 1.33% 6421 1.29% 2355 1.67% 286 3.12% 242 4.36% 280072 0.71%
10 10454 2.00% 9395 1.88% 2321 1.65% 316 3.45% 298 5.37% 390795 0.98%
11 10924 2.09% 10147 2.04% 2291 1.63% 479 5.23% 400 7.21% 340575 0.86%
12 10934 2.10% 10156 2.04% 3280 2.33% 474 5.18% 394 7.10% 382136 0.96%
13 16801 3.22% 16288 3.27% 3137 2.23% 494 5.39% 304 5.48% 358581 0.90%
14 11174 2.14% 10410 2.09% 3098 2.20% 330 3.60% 273 4.92% 378156 0.95%
15 11002 2.11% 10448 2.10% 3251 2.31% 325 3.55% 277 4.99% 311668 0.79%
16 9655 1.85% 9038 1.81% 2880 2.04% 338 3.69% 301 5.43% 438238 1.10%
17 9807 1.88% 9197 1.84% 3565 2.53% 312 3.41% 284 5.12% 484323 1.22%
18 14278 2.74% 13692 2.75% 4550 3.23% 357 3.90% 325 5.86% 585978 1.48%
19 15026 2.88% 14310 2.87% 5604 3.98% 388 4.24% 376 6.78% 675057 1.70%
20 13113 2.51% 12649 2.54% 5604 3.98% 320 3.49% 336 6.06% 707005 1.78%
21 17619 3.38% 16997 3.41% 4997 3.55% 192 2.10% 300 5.41% 1620321 4.08%
22 13790 2.64% 13466 2.70% 4584 3.25% 238 2.60% 295 5.32% 627578 1.58%
23 47923 9.18% 45815 9.19% 9219 6.54% 251 2.74% 275 4.96% 7409686 18.66%
24 11725 2.25% 11358 2.28% 3733 2.65% 248 2.71% 320 5.77% 599363 1.51%
25 41660 7.98% 39878 8.00% 9675 6.87% 247 2.70% 326 5.88% 5543619 13.96%
26 13344 2.56% 13040 2.62% 3117 2.21% 273 2.98% 374 6.74% 626108 1.58%
27 36031 6.91% 34497 6.92% 6337 4.50% 241 2.63% 328 5.91% 4090610 10.30%
28 38841 7.44% 36532 7.33% 7051 5.01% 256 2.80% 340 6.13% 3997940 10.07%
29 39657 7.60% 38355 7.69% 9862 7.00% 317 3.46% 702 12.66% 2705314 6.81%
30 25091 4.81% 24078 4.83% 6584 4.67% 280 3.06% 366 6.60% 2163551 5.45%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 357 10736 2.06% 337 10133 2.03% 151 4544 3.23% 28380 851413 2.14%
1 277 8320 1.59% 263 7892 1.58% 146 4387 3.11% 22610 678302 1.71%
2 244 7330 1.40% 215 6455 1.29% 159 4792 3.40% 21451 643540 1.62%
3 225 6774 1.30% 214 6436 1.29% 150 4510 3.20% 19760 592798 1.49%
4 235 7066 1.35% 206 6195 1.24% 154 4634 3.29% 21630 648912 1.63%
5 231 6951 1.33% 217 6535 1.31% 150 4525 3.21% 21175 635260 1.60%
6 593 17792 3.41% 548 16451 3.30% 332 9976 7.08% 30719 921556 2.32%
7 1178 35365 6.78% 1117 33526 6.72% 385 11564 8.21% 123738 3712145 9.35%
8 1415 42469 8.14% 1354 40621 8.15% 231 6935 4.92% 163119 4893584 12.33%
9 1458 43740 8.38% 1403 42093 8.44% 204 6134 4.35% 170198 5105927 12.86%
10 1208 36267 6.95% 1162 34873 6.99% 199 5985 4.25% 94880 2846402 7.17%
11 900 27025 5.18% 874 26227 5.26% 184 5544 3.94% 62596 1877877 4.73%
12 912 27376 5.25% 882 26467 5.31% 189 5680 4.03% 74011 2220335 5.59%
13 863 25891 4.96% 831 24954 5.00% 188 5657 4.02% 74368 2231031 5.62%
14 825 24766 4.75% 800 24005 4.81% 181 5443 3.86% 48710 1461294 3.68%
15 531 15953 3.06% 499 14979 3.00% 179 5391 3.83% 25739 772160 1.94%
16 905 27172 5.21% 872 26160 5.25% 177 5336 3.79% 38163 1144896 2.88%
17 924 27731 5.31% 902 27069 5.43% 164 4949 3.51% 29605 888146 2.24%
18 885 26576 5.09% 853 25597 5.13% 211 6342 4.50% 64939 1948175 4.91%
19 750 22519 4.32% 726 21797 4.37% 170 5107 3.63% 49311 1479341 3.73%
20 626 18790 3.60% 569 17094 3.43% 218 6555 4.65% 44285 1328543 3.35%
21 677 20336 3.90% 653 19619 3.93% 189 5671 4.03% 30610 918312 2.31%
22 683 20500 3.93% 663 19903 3.99% 203 6096 4.33% 31755 952662 2.40%
23 478 14355 2.75% 450 13529 2.71% 170 5113 3.63% 31601 948021 2.39%

Top 30 of 1807 Total URLs
# Hits KBytes URL
1 27016 5.18% 3154523 7.95% /webstat/usage_202309.html
2 25430 4.87% 3065390 7.72% /webstat/usage_202308.html
3 22566 4.32% 230572 0.58% /webstat/
4 13265 2.54% 1659265 4.18% /webstat/usage_202307.html
5 9447 1.81% 114901 0.29% /
6 4972 0.95% 621757 1.57% /webstat/usage_202306.html
7 2815 0.54% 31307 0.08% /lacarta.htm
8 2767 0.53% 24308 0.06% /magazine.htm
9 2740 0.53% 4472 0.01% /favicon.ico
10 2684 0.51% 20899 0.05% /history.htm
11 2656 0.51% 9670 0.02% /abbon.htm
12 2623 0.50% 12317 0.03% /getstart.htm
13 2616 0.50% 19775 0.05% /redazia.htm
14 2586 0.50% 18381 0.05% /DirAut.htm
15 1775 0.34% 8829 0.02% /escher.css
16 1579 0.30% 290424 0.73% /archivio/archiviodb.php
17 1533 0.29% 412460 1.04% /archivio/295_296.pdf
18 1456 0.28% 934 0.00% /webstat/usage_202301.html
19 1311 0.25% 76788 0.19% /link/linkdb.php
20 1265 0.24% 39182 0.10% /images/rm294.bmp
21 1158 0.22% 161397 0.41% /remomabilia/remomabiliadb.php
22 1149 0.22% 162195 0.41% /indexmundidb.php
23 1108 0.21% 66779 0.17% /bookshelf/bookshelfdb.php
24 1087 0.21% 209816 0.53% /archivio/epub/293e.epub
25 1079 0.21% 226791 0.57% /archivio/epub/294e.epub
26 1073 0.21% 241294 0.61% /archivio/epub/283e.epub
27 1071 0.21% 239010 0.60% /archivio/epub/289e.epub
28 1063 0.20% 181290 0.46% /archivio/epub/292e.epub
29 1061 0.20% 231942 0.58% /archivio/epub/280e.epub
30 1061 0.20% 216937 0.55% /archivio/epub/288e.epub

Top 10 of 1807 Total URLs By KBytes
# Hits KBytes URL
1 27016 5.18% 3154523 7.95% /webstat/usage_202309.html
2 25430 4.87% 3065390 7.72% /webstat/usage_202308.html
3 13265 2.54% 1659265 4.18% /webstat/usage_202307.html
4 4972 0.95% 621757 1.57% /webstat/usage_202306.html
5 1533 0.29% 412460 1.04% /archivio/295_296.pdf
6 1579 0.30% 290424 0.73% /archivio/archiviodb.php
7 1053 0.20% 250907 0.63% /archivio/epub/274e.epub
8 1035 0.20% 246098 0.62% /archivio/epub/187e.epub
9 1073 0.21% 241294 0.61% /archivio/epub/283e.epub
10 1071 0.21% 239010 0.60% /archivio/epub/289e.epub

Top 10 of 160 Total Entry Pages
# Hits Visits URL
1 9447 1.81% 5170 61.15% /
2 22566 4.32% 762 9.01% /webstat/
3 25430 4.87% 495 5.85% /webstat/usage_202308.html
4 27016 5.18% 396 4.68% /webstat/usage_202309.html
5 1579 0.30% 226 2.67% /archivio/archiviodb.php
6 1311 0.25% 206 2.44% /link/linkdb.php
7 1456 0.28% 103 1.22% /webstat/usage_202301.html
8 196 0.04% 98 1.16% /plesk-stat/webstat/usage_202208.html
9 13265 2.54% 66 0.78% /webstat/usage_202307.html
10 2815 0.54% 63 0.75% /lacarta.htm

Top 10 of 161 Total Exit Pages
# Hits Visits URL
1 9447 1.81% 4767 57.30% /
2 22566 4.32% 755 9.07% /webstat/
3 25430 4.87% 489 5.88% /webstat/usage_202308.html
4 27016 5.18% 398 4.78% /webstat/usage_202309.html
5 1579 0.30% 387 4.65% /archivio/archiviodb.php
6 1311 0.25% 221 2.66% /link/linkdb.php
7 1456 0.28% 103 1.24% /webstat/usage_202301.html
8 196 0.04% 102 1.23% /plesk-stat/webstat/usage_202208.html
9 1158 0.22% 87 1.05% /remomabilia/remomabiliadb.php
10 2767 0.53% 73 0.88% /magazine.htm

Top 30 of 5546 Total Sites
# Hits Files KBytes Visits Hostname
1 52373 10.04% 48866 9.80% 8760196 22.07% 407 4.44% 23-22-35-162.crawl.amazonbot.amazon
2 52083 9.98% 48500 9.73% 7773239 19.58% 413 4.51% 52-70-240-171.crawl.amazonbot.amazon
3 51788 9.92% 48262 9.68% 6782073 17.08% 440 4.80% 3-224-220-101.crawl.amazonbot.amazon
4 20950 4.01% 20941 4.20% 57082 0.14% 37 0.40% dynamic-adsl-94-34-166-194.clienti.tiscali.it
5 20044 3.84% 20044 4.02% 2341806 5.90% 10 0.11% 185.149.146.53
6 12837 2.46% 12836 2.57% 37802 0.10% 22 0.24% ip-78.39.171.185.interplanet.it
7 11857 2.27% 11856 2.38% 34011 0.09% 19 0.21% ip-6.37.93.45.interplanet.it
8 10961 2.10% 10961 2.20% 1345944 3.39% 127 1.39% 178.178.96.57
9 6214 1.19% 6214 1.25% 727966 1.83% 11 0.12% 5.42.65.70
10 6186 1.19% 6186 1.24% 18678 0.05% 10 0.11% ip-215.39.171.185.interplanet.it
11 5983 1.15% 5983 1.20% 734674 1.85% 1 0.01% 5.42.64.62
12 5371 1.03% 5371 1.08% 15047 0.04% 9 0.10% ip-130.37.93.45.interplanet.it
13 4965 0.95% 4965 1.00% 620882 1.56% 2 0.02% host-77-232-40-104.macloud.host
14 4671 0.90% 4661 0.93% 12633 0.03% 22 0.24% host136.exprivia-spa
15 4326 0.83% 4326 0.87% 531204 1.34% 1 0.01% 5.42.65.94
16 3784 0.73% 3782 0.76% 22200 0.06% 47 0.51% 31.190.137.247
17 3763 0.72% 3763 0.75% 14225 0.04% 6 0.07% host-79-20-161-42.retail.telecomitalia.it
18 2682 0.51% 2682 0.54% 329333 0.83% 13 0.14% 95.189.79.14
19 2499 0.48% 2499 0.50% 312590 0.79% 14 0.15% client.yota.ru
20 2460 0.47% 2452 0.49% 120619 0.30% 4 0.04% p5b0fe112.dip0.t-ipconnect.de
21 2232 0.43% 2176 0.44% 20869 0.05% 89 0.97% 93-47-40-118.ip111.fastwebnet.it
22 2143 0.41% 2118 0.42% 29965 0.08% 8 0.09% 128-116-153-81.static.eolo.it
23 1855 0.36% 1855 0.37% 232034 0.58% 1 0.01% 94.25.174.233
24 1852 0.35% 1847 0.37% 8158 0.02% 3 0.03% host-82-49-245-56.retail.telecomitalia.it
25 1664 0.32% 1660 0.33% 67417 0.17% 3 0.03% p5b0fef1e.dip0.t-ipconnect.de
26 1457 0.28% 1457 0.29% 5646 0.01% 1 0.01% host-217-141-78-166.business.telecomitalia.it
27 1452 0.28% 1451 0.29% 8513 0.02% 3 0.03% 213.215.232.162
28 1443 0.28% 1441 0.29% 65133 0.16% 2 0.02% 151.96.255.238
29 1406 0.27% 1406 0.28% 8042 0.02% 1 0.01% 195.62.178.2
30 1398 0.27% 1387 0.28% 3850 0.01% 2 0.02% 93-34-236-146.ip52.fastwebnet.it

Top 10 of 5546 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52373 10.04% 48866 9.80% 8760196 22.07% 407 4.44% 23-22-35-162.crawl.amazonbot.amazon
2 52083 9.98% 48500 9.73% 7773239 19.58% 413 4.51% 52-70-240-171.crawl.amazonbot.amazon
3 51788 9.92% 48262 9.68% 6782073 17.08% 440 4.80% 3-224-220-101.crawl.amazonbot.amazon
4 20044 3.84% 20044 4.02% 2341806 5.90% 10 0.11% 185.149.146.53
5 10961 2.10% 10961 2.20% 1345944 3.39% 127 1.39% 178.178.96.57
6 5983 1.15% 5983 1.20% 734674 1.85% 1 0.01% 5.42.64.62
7 6214 1.19% 6214 1.25% 727966 1.83% 11 0.12% 5.42.65.70
8 4965 0.95% 4965 1.00% 620882 1.56% 2 0.02% host-77-232-40-104.macloud.host
9 4326 0.83% 4326 0.87% 531204 1.34% 1 0.01% 5.42.65.94
10 2682 0.51% 2682 0.54% 329333 0.83% 13 0.14% 95.189.79.14

Top 30 of 3584 Total Referrers
# Hits Referrer
1 192716 36.93% - (Direct Request)
2 10334 1.98% https://infoobzori.ru
3 6900 1.32% https://sibprom-nsk.ru/
4 5573 1.07% https://sumkispb.ru/
5 5295 1.01% https://mupapat.ru/
6 4967 0.95% https://redmetsplav-w-mo.ru/
7 3148 0.60% https://flowers-avia.ru
8 2828 0.54% https://xn----7sbabaug7bxafzg.xn--p1ai/
9 2738 0.52% https://finansovaya-vitrina.ru/
10 2682 0.51% https://crypo-union.ru
11 1926 0.37% https://ipregpro.ru/
12 1537 0.29% https://xn--mga-sb-w4a.com
13 1363 0.26% https://xn--meg-sb-yoc.com
14 1338 0.26% https://xn--meg-cla.com
15 1284 0.25% https://xn--mgasb-n51b.com
16 1281 0.25% https://xn--meg-sb-yc8b.com
17 1275 0.24% https://xn--mgasb-6za.com
18 1271 0.24% https://xn--mg-8ma3631a.com
19 1264 0.24% https://xn--mga-sb-ph8b.com
20 1256 0.24% https://xn--megsb-l11b.com
21 1233 0.24% https://xn--megsb-vcc.com
22 1204 0.23% https://xn--mg-sb-6za9404c.com
23 1174 0.22% https://integration-help.ru
24 1147 0.22% https://yandex-google-seo.ru/
25 1085 0.21% https://xn--meg-sb-dua.com
26 1003 0.19% https://www.google.com/
27 990 0.19% http://filmkachat.ru
28 940 0.18% http://elitelogistic.ru
29 635 0.12% https://zaim-zaem.ru/
30 597 0.11% https://b2buh.ru/

Top 8 of 8 Total Search Strings
# Hits Search String
1 248 54.27% https://igrogamer.blogspot.com
2 123 26.91% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
3 25 5.47% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
4 20 4.38% https://smegabat.ru/p=74
5 15 3.28% https://igrogamer.blogspot.com/2019/07/war-thunder.html
6 15 3.28% https://smegabat.ru/p=139
7 10 2.19% https://smegabat.ru
8 1 0.22% http://www.rudimathematici.com/

Top 15 of 1362 Total User Agents
# Hits User Agent
1 156244 29.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
2 60952 11.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/117.0
3 30829 5.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
4 22524 4.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0
5 14610 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
6 13434 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
7 8992 1.72% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 7550 1.45% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
9 5793 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 5679 1.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 5599 1.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 5580 1.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 5030 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 Edg/116.0.193
14 4790 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 OPR/102.0.0.0
15 4639 0.89% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for September 2023

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 296362 56.80% 281057 56.37% 33092066 83.35% Unresolved/Unknown
2 164036 31.44% 162808 32.65% 1269674 3.20% Italy
3 32494 6.23% 29387 5.89% 2038258 5.13% Commercial (com)
4 12499 2.40% 12154 2.44% 1956558 4.93% Network (net)
5 7110 1.36% 6960 1.40% 707170 1.78% Germany
6 3819 0.73% 3777 0.76% 394306 0.99% Russian Federation
7 1500 0.29% 1500 0.30% 1298 0.00% Belarus
8 828 0.16% 786 0.16% 26456 0.07% Switzerland
9 696 0.13% 696 0.14% 3026 0.01% Serbia
10 653 0.13% 653 0.13% 1271 0.00% Austria
11 563 0.11% 560 0.11% 77043 0.19% Sweden
12 332 0.06% 248 0.05% 98503 0.25% European Union
13 285 0.05% 285 0.06% 39 0.00% Wallis and Futuna Islands
14 126 0.02% 116 0.02% 6104 0.02% Non-Profit (org)
15 72 0.01% 72 0.01% 965 0.00% Address Routing (arpa)
16 63 0.01% 62 0.01% 5217 0.01% Bulgaria
17 45 0.01% 15 0.00% 1011 0.00% United States
18 43 0.01% 24 0.00% 10653 0.03% United Kingdom
19 33 0.01% 32 0.01% 1902 0.00% Argentina
20 32 0.01% 22 0.00% 2389 0.01% Czech Republic
21 31 0.01% 6 0.00% 404 0.00% Brazil
22 30 0.01% 20 0.00% 122 0.00% Japan
23 19 0.00% 10 0.00% 316 0.00% China
24 16 0.00% 12 0.00% 759 0.00% British Indian Ocean Territory
25 13 0.00% 6 0.00% 659 0.00% Poland
26 12 0.00% 0 0.00% 14 0.00% India
27 8 0.00% 4 0.00% 503 0.00% Paraguay
28 7 0.00% 2 0.00% 251 0.00% Canada
29 6 0.00% 0 0.00% 7 0.00% Pakistan
30 5 0.00% 5 0.00% 251 0.00% Ukraine


Generated by Webalizer Version 2.21